Leinenkugel's (Chippewa Falls, WI, desde 1867) — portfólio sazonal e fixo amplo. Calorias por 355 ml (12 oz) variam 125–210 kcal conforme estilo/ABV.
| Faixa | Rótulos | Estilo / ABV | Calorias |
|---|---|---|---|
| Leves (125–130) | Lemon Berry Shandy | Shandy c/ suco limão/framboesa ~4,2% | ~125–130 |
| Orange Shandy | Shandy c/ suco laranja ~4,2% | ~125–130 | |
| Summer Shandy Light | Shandy light ~4,0% | ~125–130 | |
| Médias (145–155) | Canoe Paddler | Kolsch ~4,8% | ~150 |
| Honey Weiss | Hefeweizen c/ mel ~4,9% | ~150 | |
| Sunset Wheat | Wheat ale c/ laranja ~4,9% | ~150 | |
| Encorpadas (165–180) | Snowdrift Vanilla Porter | Porter c/ baunilha ~6,0% | ~170–180 |
| Oktoberfest | Märzen ~5,1% | ~165–175 | |
| Creamy Dark Lager | Dark Lager ~4,9% | ~165–175 | |
| Red Lager | Amber Lager ~5,0% | ~165–175 | |
| Hoppin' Helles | Helles hoppy ~5,2% | ~165–175 | |
| Pesada (210) | Berry Weiss | Wheat ale c/ framboesa/morango ~5,5% | ~210 |
Leinenkugel's é tradição, variedade e qualidade. Escolha o rótulo certo para a ocasião e o orçamento calórico.